Commissioner appendix
Guide rate card
Use these rates for early comparison and referral planning. The written offer remains the controlling document: it confirms live capacity, suitability, staffing, property, reporting, term, exclusions and VAT.
Accommodation-led offers
| Offer | Guide rate | What it covers / key condition |
|---|---|---|
| Solo accommodation | from £595/week | Accommodation only, with a dedicated keyworker allocated. Support hours are charged separately.A dedicated furnished property with a keyworker allocated. Support hours are added at £24.50 inside a solo accommodation-and-support package, or at the standalone staffing rate. Cover can extend to 24 hours with waking nights and second workers where the assessed risk requires it. Food is not included. |
| Fixed solo packages | 10h £840 · 20h £1,085 · 40h £1,575/week | The complete weekly charge: £595 accommodation plus the stated hours at £24.50. Minimum term 12 weeks. Food is not included.Weekly price including solo accommodation and the stated planned support hours. During the minimum term a named keyworker and a consistent team are committed to the placement and cover is planned at least seven days in advance. After it, the placement continues on the notice period in the written offer. |
| 24/7 solo model | from £3,900/week | Waking nights, enhanced ratios and additional specialist support are quoted separately.Property, planned daytime cover, sleep-in nights, management, on-call and recording. Waking nights, enhanced ratios and additional specialist support are quoted separately. |
| Matched shared home | £350/week | Accommodation only. Support is billed at the staffing rate on top.Accommodation and communal living, with support billed at the staffing rate. |
| 24/7 staffed group home | £1,195/bed/week | Standard rate per bed. Covers the home, utilities, breakfast, household consumables and a team on site around the clock.The standard bed rate, backed by on-call management, with food charity deliveries for eligible young people. Meals other than breakfast are bought by the young people. Where the assessed staffing pattern exceeds the standard rota the enhanced rate applies instead. The final rota is quoted from the referral. |
| 24/7 staffed group home, enhanced needs | from £1,295/bed/week | Where the assessed staffing pattern exceeds the standard rota. Quoted from the referral.Enhanced needs are quoted from £1,295 a bed a week. The staffing pattern, hours and ratios are agreed from the referral, the risk assessment, the property model and the commissioner requirement. |
| 24/7 group provision | from £995/bed/week | Only where a whole home of 5 to 6 beds is commissioned for 12 months. The standard bed rate is £1,195.£995 per bed applies only where a whole home of 5 to 6 beds is commissioned for 12 months. Otherwise the standard rate of £1,195 applies, or from £1,295 for enhanced needs. Final rota is quoted. |
| Post-18 UASC | £38.50/night | Full accommodation-led charge, £269.50 a week. Housing-cost payments reduce the authority contribution, not this charge.Full accommodation-led charge. Illustrative remaining authority contribution around £18 a night after eligible housing-cost payments. Eligible former-UASC leaving-care funding is £270/week to the authority, not a TIFA price; the individual total and route are confirmed in writing. |
Partner capacity and workforce
| Offer | Guide rate | What it covers / key condition |
|---|---|---|
| Compliant property | from £85/night | Solo property, £595 a week, billed weekly whether or not occupied. Your own team provides the support.Furnished, maintained accommodation. Location, specification, occupancy, void terms and provider responsibilities agreed in writing. Urgent repairs are aimed at the same day and other repairs within 72 hours. |
| Support inside a solo package | £24.50/hour | The support component inside a TIFA solo accommodation-and-support package, on a minimum 12-week term.Priced on top of the £595 solo accommodation. It does not apply to staffing bought on its own, to shared placements or to volume arrangements. The three fixed solo packages are exactly £595 plus the stated hours at this rate. |
| Deployment-ready staffing | from £25.50/hour | Staffing bought on its own, commissioned for 12 weeks or more. Without a minimum term the rate is £27 an hour.Role, shift, competence, cancellation and travel are confirmed in the written offer. Support bought inside a TIFA solo accommodation-and-support package is a different product at £24.50 an hour. |
| Deployment-ready staffing | £27/hour | Staffing bought on its own with no minimum term. Commissioned for 12 weeks or more, the rate is £25.50 an hour.The spot rate. Role, shift, competence, cancellation and travel are confirmed in the written offer. |
| Sleep-in night | £125/night | Charged in addition to the hourly staffing rate.Waking nights are not sleep-ins: they are charged at the hourly rate that applies to the placement, and are quoted against the young person’s plan. |
Emergency mobilisation
+12.5% for the first 14 nights. On top of the agreed rate for the first 14 nights only, after which the standard rate applies. Agreed in writing before arrival.
The written quote confirms
Model
Accommodation, hours, ratio, rota and nights.
Commercials
Rate, term, voids, transport, cancellation and VAT.
Control
Named owners, safeguarding, escalation and reporting.
Boundary
Inclusions, exclusions and change approval.
Post-18 UASC: the illustration of around £18 a night uses current Swansea assumptions and is not a benefit guarantee; Home Office leaving-care funding is £270 a week per eligible former UASC care leaver under the 2026-27 instructions. All guide rates require safe matching and written agreement.
Request a written offerTIFA Life is not a CIW-registered children's home or care service. We accept placements only where needs can be safely met within our supported accommodation model.
Guide rates: common questions
Are these the prices we will be invoiced? +
Why is the group bed rate quoted two ways? +
Why are there three hourly rates? +
What is charged on top of an hourly rate? +
How do the fixed solo packages add up? +
Is there a charge for an urgent mobilisation? +
Make a referral
A senior lead will respond in writing within 24 hours and confirm a suitability decision within one working day, with same-day capability for emergencies.